COMP/USDT exchange prices
Compare COMP/USDT prices across exchanges: current bids and asks, 24-hour volume, price changes, spreads and quote observation times.
About Compound (COMP)
Compound is a decentralized lending protocol with algorithmic interest rates; COMP is its governance token.
- Base / quote
- COMP / USDT
- Market
- Type not yet verified
Inventory observation: 2026-09-14T12:30:20.772Z. A dated observation is not continuous support history or a guarantee of execution.
Current venue observations
Unavailable fields are shown as —. Times describe aggregator observations.
| Exchange | Sell at bid (USDT) | Buy at ask (USDT) | Venue volume 24h (USDT) | Change 24h | Observed at |
|---|---|---|---|---|---|
| MEXC | — | — | — | — | |
| XT.COM | 23 USDT | 23.01 USDT | 357,917.23857 USDT | -6.15 % | |
| Bybit | 23.04 USDT | 23.07 USDT | 183,685.10339 USDT | -5.65 % | |
| BingX | 23.08 USDT | 23.09 USDT | 61,169.95 USDT | -5.64 % | |
| Bitget | 23.02 USDT | 23.05 USDT | 37,177.4854 USDT | -6.094 % | |
| Gate.io | — | — | — | — | |
| HTX | 22.99 USDT | 23.09 USDT | 108,332.62230525 USDT | -6.05 % | |
| CoinW | 23.04 USDT | 23.1 USDT | 259,605.17 USDT | 0.28 % | |
| Pionex | 23.03 USDT | 23.05 USDT | 451,552.2450785 USDT | -5.3366 % | |
| Toobit | 23.01 USDT | 23.03 USDT | 181,747.44186 USDT | -6.23 % | |
| CoinEx | — | — | — | — | |
| WEEX | — | — | — | — | |
| OKX | — | — | — | — | |
| Binance | — | — | — | — | |
| Crypto.com | 23.005 USDT | 23.025 USDT | — | -5.45 % | |
| KuCoin | — | — | — | — | |
| LBank | 23.03 USDT | 23.09 USDT | 270,453.86 USDT | -5.72 % | |
| Deepcoin | 22.97 USDT | 23.04 USDT | — | 0.121 % |
Candlestick chart
Method and limitations
Gross difference = sell venue bid − buy venue ask. Percentage = difference / buy ask × 100. Fees, slippage, withdrawals, transfer time, network availability, liquidity and execution risk are not included. This is not net or guaranteed profit.
Stale, crossed, incompatible and anomalous inputs are withheld. USDT, USDC and other quote assets retain their own units; no USD parity is assumed.