PENGU/USDT exchange prices
Compare PENGU/USDT prices across exchanges: current bids and asks, 24-hour volume, price changes, spreads and quote observation times.
About Pudgy Penguins (PENGU)
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry.
- Base / quote
- PENGU / USDT
- Market
- Type not yet verified
Inventory observation: 2026-09-14T14:45:15.966Z. A dated observation is not continuous support history or a guarantee of execution.
Current venue observations
Unavailable fields are shown as —. Times describe aggregator observations.
| Exchange | Sell at bid (USDT) | Buy at ask (USDT) | Venue volume 24h (USDT) | Change 24h | Observed at |
|---|---|---|---|---|---|
| MEXC | — | — | — | — | |
| XT.COM | — | — | — | — | |
| Bybit | — | — | — | — | |
| BingX | — | — | — | — | |
| Bitget | — | — | — | — | |
| Gate.io | — | — | — | — | |
| HTX | 0.00892 USDT | 0.009 USDT | 1,317,994.5194717 USDT | -5.49 % | |
| CoinW | 0.008921 USDT | 0.008938 USDT | 1,753,395.58107 USDT | 0.64 % | |
| Toobit | 0.008924 USDT | 0.008926 USDT | 1,820,575.42032 USDT | -6 % | |
| CoinEx | — | — | — | — | |
| WEEX | — | — | — | — | |
| OKX | 0.00893 USDT | 0.008933 USDT | 4,880,035.506244 USDT | -6.13 % | |
| Binance | — | — | — | — | |
| Kraken | — | — | — | — | |
| Upbit | — | — | — | — | |
| Crypto.com | — | — | — | — | |
| KuCoin | — | — | — | — | |
| LBank | 0.008929 USDT | 0.00893 USDT | 2,416,736.0667 USDT | -5.49 % | |
| Deepcoin | 0.008933 USDT | 0.008936 USDT | — | 1.906 % |
Candlestick chart
Method and limitations
Gross difference = sell venue bid − buy venue ask. Percentage = difference / buy ask × 100. Fees, slippage, withdrawals, transfer time, network availability, liquidity and execution risk are not included. This is not net or guaranteed profit.
Stale, crossed, incompatible and anomalous inputs are withheld. USDT, USDC and other quote assets retain their own units; no USD parity is assumed.