SOL/BTC exchange prices
Compare SOL/BTC prices across exchanges: current bids and asks, 24-hour volume, price changes, spreads and quote observation times.
About Solana (SOL)
Solana is a high-speed, low-cost blockchain designed for scalable decentralized applications, DeFi and NFTs, using a proof-of-stake consensus.
- Base / quote
- SOL / BTC
- Market
- Type not yet verified
Inventory observation: 2026-09-14T12:30:20.772Z. A dated observation is not continuous support history or a guarantee of execution.
Current venue observations
Unavailable fields are shown as —. Times describe aggregator observations.
| Exchange | Sell at bid (BTC) | Buy at ask (BTC) | Venue volume 24h (BTC) | Change 24h | Observed at |
|---|---|---|---|---|---|
| MEXC | — | — | — | — | |
| XT.COM | — | — | — | — | |
| Bybit | 0.0014058 BTC | 0.001406 BTC | 11.60085818 BTC | 0.21 % | |
| Bitget | 0.0014047 BTC | 0.0014067 BTC | 0.05 BTC | 0.185 % | |
| BitMart | — | — | — | — | |
| HTX | 0.00140003 BTC | 0.00141169 BTC | 0.06191866 BTC | 0 % | |
| Pionex | 0.00140535 BTC | 0.00140575 BTC | 0.2225198 BTC | 0.123 % | |
| CoinEx | — | — | — | — | |
| OKX | — | — | — | — | |
| Binance | 0.0014058 BTC | 0.0014059 BTC | 28.73409589 BTC | 0.143 % | |
| Kraken | — | — | — | — | |
| Bitfinex | — | — | — | — | |
| Upbit | — | — | — | — | |
| Crypto.com | — | — | — | — |
Candlestick chart
Method and limitations
Gross difference = sell venue bid − buy venue ask. Percentage = difference / buy ask × 100. Fees, slippage, withdrawals, transfer time, network availability, liquidity and execution risk are not included. This is not net or guaranteed profit.
Stale, crossed, incompatible and anomalous inputs are withheld. USDT, USDC and other quote assets retain their own units; no USD parity is assumed.
