SUI/USDC exchange prices
Compare SUI/USDC prices across exchanges: current bids and asks, 24-hour volume, price changes, spreads and quote observation times.
About SUI
Sui is a high-performance layer-1 blockchain using an object-centric model and Move, designed for scalable Web3 applications.
- Base / quote
- SUI / USDC
- Market
- Type not yet verified
Inventory observation: 2026-09-14T12:30:20.772Z. A dated observation is not continuous support history or a guarantee of execution.
Current venue observations
Unavailable fields are shown as —. Times describe aggregator observations.
| Exchange | Sell at bid (USDC) | Buy at ask (USDC) | Venue volume 24h (USDC) | Change 24h | Observed at |
|---|---|---|---|---|---|
| MEXC | 1.1389 USDC | 1.1395 USDC | 112,398.0184 USDC | -4.32 % | |
| XT.COM | — | — | — | — | |
| Bybit | — | — | — | — | |
| BingX | 1.1391 USDC | 1.1398 USDC | 270,909.68 USDC | -4.54 % | |
| Bitget | — | — | — | — | |
| Gate.io | 1.137 USDC | 1.1385 USDC | 106,978.379438 USDC | -4.77 % | |
| CoinW | 1.1365 USDC | 1.1379 USDC | 3,364,096.3104 USDC | 0.25 % | |
| CoinEx | — | — | — | — | |
| WEEX | — | — | — | — | |
| OKX | — | — | — | — | |
| Binance | — | — | — | — | |
| KuCoin | 1.1369 USDC | 1.1376 USDC | 111,324.17484 USDC | -5 % |
Candlestick chart
Method and limitations
Gross difference = sell venue bid − buy venue ask. Percentage = difference / buy ask × 100. Fees, slippage, withdrawals, transfer time, network availability, liquidity and execution risk are not included. This is not net or guaranteed profit.
Stale, crossed, incompatible and anomalous inputs are withheld. USDT, USDC and other quote assets retain their own units; no USD parity is assumed.