XLM/USDT exchange prices
Compare XLM/USDT prices across exchanges: current bids and asks, 24-hour volume, price changes, spreads and quote observation times.
About Stellar (XLM)
Stellar is an open network for fast, low-cost cross-border money transfers and digital asset issuance; Lumen (XLM) is its native asset.
- Base / quote
- XLM / USDT
- Market
- Type not yet verified
Inventory observation: 2026-09-14T12:30:20.772Z. A dated observation is not continuous support history or a guarantee of execution.
Current venue observations
Unavailable fields are shown as —. Times describe aggregator observations.
| Exchange | Sell at bid (USDT) | Buy at ask (USDT) | Venue volume 24h (USDT) | Change 24h | Observed at |
|---|---|---|---|---|---|
| MEXC | — | — | — | — | |
| XT.COM | — | — | — | — | |
| Bybit | 0.2068 USDT | 0.2069 USDT | 4,484,585.482048 USDT | -4.49 % | |
| BingX | — | — | — | — | |
| Bitget | — | — | — | — | |
| Gate.io | — | — | — | — | |
| BitMart | — | — | — | — | |
| HTX | 0.206356 USDT | 0.207014 USDT | 1,787,800.6931223 USDT | -4.34 % | |
| CoinW | — | — | — | — | |
| Pionex | 0.2067 USDT | 0.2068 USDT | 186,731.58109722 USDT | -4.4424 % | |
| Toobit | 0.2068 USDT | 0.2069 USDT | 7,682,424.9026 USDT | -4.45 % | |
| CoinEx | — | — | — | — | |
| WEEX | — | — | — | — | |
| OKX | — | — | — | — | |
| Binance | — | — | — | — | |
| Bitfinex | — | — | — | — | |
| Upbit | — | — | — | — | |
| Crypto.com | 0.20662 USDT | 0.20674 USDT | — | -4.67 % | |
| KuCoin | — | — | — | — | |
| LBank | — | — | — | — |
Candlestick chart
Method and limitations
Gross difference = sell venue bid − buy venue ask. Percentage = difference / buy ask × 100. Fees, slippage, withdrawals, transfer time, network availability, liquidity and execution risk are not included. This is not net or guaranteed profit.
Stale, crossed, incompatible and anomalous inputs are withheld. USDT, USDC and other quote assets retain their own units; no USD parity is assumed.